28 Libraries Will Serve As Polling Places for the April 23, 2024 Primary Election

By Bridget G. RSS Thu, April 18, 2024

Primary Election Day is Tuesday, April 23, 2024, and 28 of our neighborhood libraries will serve as designated voting locations. Polls are open from 7:00 a.m. until 8:00 p.m. Remember: anyone in line by 8:00 p.m. is able to vote — so stay in line!

Most Library voting locations will also provide library services on Election Day — a few, however, will be closed for non-voting services due to space constraints. To find information for all of our buildings, visit our Locations page or call 1-833-TALK FLP (825-5357). Of course, we are always open at freelibrary.org.

The following neighborhood libraries will serve as polling sites:

Bushrod Library | 6304 Castor Avenue (19149)

Cecil B. Moore Library | 2320 Cecil B. Moore Avenue (19121)

Charles Durham Library | 3320 Haverford Avenue (19104)

Charles Santore Library | 932 South 7th Street (19147)

Chestnut Hill Library | 8711 Germantown Avenue (19118)

Eastwick Library | 2851 Island Avenue (19153)

Falls of Schuylkill Library | 3501 Midvale Avenue (19129)

Fox Chase Library | 501 Rhawn Street (19111)

Fumo Family Library | 2437 South Broad Street (19148) 

Greater Olney Library | 5501 North 5th Street (19120)

Haddington Library | 446 North 65th Street (19151)

Haverford Library | 5543 Haverford Avenue (19139)

Katharine Drexel Library | 11099 Knights Road (19154)

Lovett Memorial Library | 6945 Germantown Avenue (19119)

Lucien E. Blackwell Regional Library | 125 South 52nd Street (19139)

Oak Lane Library | 6614 North 12th Street (19126)

Overbrook Park Library | 7422 Haverford Avenue (19151)

Queen Memorial Library | 1201 South 23rd Street (19146)

Ramonita G. de Rodriguez Library | 600 West Girard Avenue (19123)

Richmond Library | 2987 Almond Street (19134) 

South Philadelphia Library | 1700 South Broad Street (19145)

Tacony Library | 6742 Torresdale Avenue (19135)

Walnut Street West Library | 201 South 40th Street (19104)

Welsh Road Library | 9233 Roosevelt Boulevard (19114)

West Oak Lane Library | 2000 E Washington Lane (19138)

Whitman Library | 200 Snyder Avenue (19148)

Widener Library | 2808 West Lehigh Avenue (19132)

Wynnefield Library | 5325 Overbrook Avenue (19131)


Don't forget to check your voter registration status and locate your polling place prior to Election Day. Find even more voter resources on the Free Library's Voting and Elections page.


Have a question for Free Library staff? Please submit it to our Ask a Librarian page and receive a response within two business days.

Leave this field empty

Add a Comment to 28 Libraries Will Serve As Polling Places for the April 23, 2024 Primary Election

Email is kept private and will not be displayed publicly
Comment must be less than 3000 characters